Project Scopes of Work
All project Scopes of Work for recent work are on this page, organized by Program Element. A link is provided here to historical scopes of work.
*Some Scopes of Work numbers are labelled differently for different years.
Link to Scopes of Work from 2015-2006
Scopes of Work: Instream Flow Management
| Project Title | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| [13] San Juan River Basin Hydrology Model Operation and Maintenance | SOW 2023 | SOW 2022 | SOW 2021 | SOW 2020 | SOW 2019 | SOW 2018 | SOW 2017 | SOW 2016 |
| [14] Improve Stream Gaging and Flow Measurements | SOW 2023 | SOW 2022 | SOW 2021 | SOW 2020 | SOW 2019 | SOW 2018 | SOW 2017 | SOW 2016 |
| [16] San Juan and Animas Rivers Temperature Gauges | SOW 2023 | SOW 2022 | SOW 2021 | SOW 2020 | SOW 2019 | SOW 2018 | SOW 2017 | SOW 2016 |
Scopes of Work: Habitat Restoration
| Project Title | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| [15] Operation of Public Service Company of New Mexico Fish Passage Structure | SOW 2023 | SOW 2022 | SOW 2021 | SOW 2020 | SOW 2019 | SOW 2018 | SOW 2017 | SOW 2016 |
| [47] Using Non-native Vegetation to Enhance In-stream Habitat for Native Fishes | SOW 2023 | SOW 2022 | ||||||
| [42] Enhancing Channel Complexity and Low-velocity Habitat | SOW 2021 | SOW 2020 | ||||||
| [C3] San Juan River Habitat Restoration Phase III | SOW 2020 | |||||||
| [C6] Habitat Maintenance Phase I & II | SOW 2019 | |||||||
| [44] Physical and Biological Monitoring and Evaluation of Phase III Habitat Restoration | SOW 2021 | |||||||
| [31] San Juan River Phase II Channel Restoration Site Monitoring | SOW 2017 | SOW 2016 | ||||||
| [28] Habitat and Temperature Monitoring | SOW 2016 | |||||||
| [33] Fish Entrainment - Site Re-evaluations | SOW 2016 | |||||||
| [34] San Juan River Environmental Flows Workshop | SOW 2016 |
Scopes of Work: Nonnative Fish Management
| Project Title | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| [17] Channel Catfish Management on the San Juan River | SOW 2022 | |||||||
| [17] San Juan River Nonnative Species Monitoring and Control | SOW 2021 | SOW 2020 | SOW 2019 | SOW 2018 | SOW 2017 | SOW 2016 | ||
| [26] San Juan River Catfish Diet Study | SOW 2019 | SOW 2018 | ||||||
| [34] Nonnative Control Program Assessment Workshop | SOW 2018 | SOW 2017 | ||||||
| [51] Nonnative fish literature review and data synthesis | SOW 2023 | |||||||
| [52] Evaluating temporal and spatial spawning patterns of Channel Catfish | SOW 2023 |
Scopes of Work: Propagation and Genetics
| Project Title | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| [7] Rearing Endangered Fish at the Horsetheif Canyon Native Fish Facility Ponds for Stocking into the San Juan | SOW 2023 | SOW 2022 | SOW 2021 | SOW 2020 | SOW 2019 | SOW 2018 | SOW 2017 | SOW 2016 |
| [9 & 10] Colorado Pikeminnow Production and Razorback Sucker Rearing at Southwestern ARRC | SOW 2023 | SOW 2022 | SOW 2021 | SOW 2020 | SOW 2019 | SOW 2018 | SOW 2017 | SOW 2016 |
| [11] Razorback Sucker Augmentation at NAPI Grow-out Ponds | SOW 2023 | SOW 2022 | SOW 2021 | SOW 2020 | SOW 2019 | SOW 2018 | SOW 2017 | SOW 2016 |
| [43] Stocking Razorback Sucker in Lake Powell | SOW 2022 | SOW 2021 | ||||||
| [45] Colorado Pikeminnow Broodstock Collection from the Green and Colorado Rivers, Utah | SOW 2021 | |||||||
| [1] Backwater Productivity assessment | SOW 2021 | SOW 2020 | SOW 2019 | |||||
| [8] Stocking and Acclimation of Age-0 Colorado Pikeminnow and Age-1+ Razorback Sucker | SOW 2022 | SOW 2021 | SOW 2020 | SOW 2019 | SOW 2018 | SOW 2016 | ||
| [5] Determine Effective Number of Razorback Sucker and Colorado Pikeminnow Breeders in San Juan River | SOW 2017 | |||||||
| [2] Using Molecular Techniques to Determine Effective Number of Breeders for Razorback Sucker and Colorado Pikeminnow in the San Juan River | SOW 2022 | SOW 2021 | SOW 2020 | SOW 2019 | ||||
| [53] Augmenting an augmentation program: proposed egg and larval stocking of Colorado Pikeminnow | SOW 2023 |
Scopes of Work: Research, Monitoring, and Data Management
| Project Title | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| [18] Development of a Centralized PIT Tag Database for the San Juan and Upper Basin Recovery Programs | SOW 2023 | SOW 2022 | SOW 2021 | SOW 2020 | SOW 2019 | SOW 2018 | ||
| [19a] Demographic Monitoring of Colorado Pikeminnow and Razorback Sucker | SOW 2022 | SOW 2021 | SOW 2020 | |||||
| [20] Small-bodied Fishes Monitoring in the San Juan River | SOW 2023 | SOW 2022 | SOW 2021 | SOW 2020 | SOW 2019 | SOW 2018 | SOW 2017 | SOW 2016 |
| [21] San Juan River Larval Razorback Sucker and Colorado Pikeminnow Monitoring | SOW 2023 | SOW 2022 | SOW 2021 | SOW 2020 | SOW 2019 | SOW 2018 | SOW 2017 | SOW 2016 |
| [21a] San Juan River Larval Endangered Fish Monitoring Between RM 180.6 - 168.4 (Animas River confluence to Hatch Brother's trading post) | SOW 2023 | SOW 2022 | SOW 2021 | SOW 2020 | SOW 2019 | SOW 2018 | SOW 2017 | |
| [22] Museum of Southwestern Biology Curation of Lower Colorado River Basin Larval Fish Collections and Digital Files | SOW 2023 | SOW 2022 | SOW 2021 | SOW 2020 | SOW 2019 | SOW 2018 | SOW 2017 | SOW 2016 |
| [25] San Juan River Annual Habitat Monitoring | SOW 2023 | SOW 2022 | SOW 2021 | SOW 2020 | SOW 2019 | SOW 2018 | SOW 2017 | |
| [32] San Juan Recovery Implementation Program O&M of Existing PIT Tag Antennas | SOW 2023 | SOW 2022 | SOW 2021 | SOW 2020 | SOW 2019 | SOW 2018 | SOW 2017 | SOW 2016 |
| [41a] Facilitated Passage of Razorback Sucker over the Piute Farms Waterfall to Evaluate the Reproductive Contribution of Translocated Individuals | SOW 2023 | SOW 2022 | ||||||
| [48] Determining Age at Maturity of Razorback Sucker in the San Juan River (Year 1 of 2) | SOW 2023 | SOW 2022 | ||||||
| [49] Identification of Razorback Sucker Spawning Areas in the Upper San Juan River Using Mobile PIT Tag Antennas (Year 1 of 2) | SOW 2023 | SOW 2022 | ||||||
| [50] Dispersal, Behavior, and Habitat Use of Stocked Age-1 and Established Age-2 and Age-3 Colorado Pikeminnow in the San Juan River (Year 1 of 2) | SOW 2023 | SOW 2022 | ||||||
| [19b] Spring Age-1 Razorback Sucker Study | SOW 2021 | SOW 2020 | ||||||
| [32b] PIT Tag Antenna Install | SOW 2021 | SOW 2020 | ||||||
| [41] Facilitated Fish Passage in San Juan River (Year 2 of 2) | SOW 2021 | SOW 2020 | ||||||
| [19] Sub-adult/Adult Large-bodied Fish Monitoring | SOW 2023 | SOW 2019 | SOW 2018 | SOW 2017 | SOW 2016 | |||
| [23] Integration of Long-term Monitoring Data | SOW 2019 | SOW 2018 | SOW 2017 | SOW 2016 | ||||
| [28] Colorado Pikeminnow Calcein Mark Interactions (2/3yr) | SOW 2019 | SOW 2018 | ||||||
| [30] Razorback Suckers in San Juan River-Lake Powell Complex | SOW 2020 | SOW 2019 | SOW 2018 | SOW 2017 | ||||
| [4] Larval Fish Sampling Below Waterfall | SOW 2019 | |||||||
| [27] Growth Rates of Larval Razorback Suckers in the San Juan River | SOW 2018 | |||||||
| [24] Colorado Pikeminnow Recruitment Limitations and Trophic Dynamics | SOW 2017 | |||||||
| [33] Post-peak Release Digital Imagery | SOW 2017 | |||||||
| [12] San Juan River Recovery Implementation Plan PIT Tags | SOW 2023 | SOW 2022 | SOW 2021 | SOW 2020 | SOW 2018 | SOW 2017 | SOW 2016 | |
| [26] San Juan River Waterfall Endangered Fish Monitoring and Translocation | SOW 2016 | |||||||
| [27] San Juan River Population Model O&M and Model Runs | SOW 2016 | |||||||
| [30] Analysis for Determining Natal Origin Razorback Sucker in Lake Powell | SOW 2016 |
Scopes of Work: Information, Education, and Outreach
| Project Title | 2023 | 2022 | 2021 | 2019 | 2018 |
| [39] San Juan River Recovery Implementation Program Communication and Public Involvement Plan | SOW 2023 | SOW 2022 | SOW 2021 | SOW 2019 | SOW 2018 |
Scopes of Work: Program Management
| Project Title | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 |
| [35] Reclamation Program Management | SOW 2023 | SOW 2022 | SOW 2019 | SOW 2018 | SOW 2016 | ||
| [36] Peer Review | SOW 2023 | SOW 2022 | SOW 2021 | SOW 2019 | SOW 2018 | SOW 2017 | SOW 2016 |
| [37] San Juan River Recovery Implementation Program, Program Coordinator's Office | SOW 2023 | SOW 2022 | SOW 2021 | SOW 2019 | SOW 2018 | SOW 2017 | SOW 2016 |
| [38] Remote Biologist for San Juan River Basin Recovery Implementation Program | SOW 2023 | SOW 2022 | SOW 2021 | SOW 2019 | SOW 2018 |