This report contains ancillary capture data from targeted nonnative fish removal and other efforts throughout the Upper Colorado River Basin. The data was queried from the Species Tagging, Research and Monitoring System (STReaMS) on 2026-01-15. Only physical capture data is included in this report. Due to heterogeneity in sampling protocol across projects, only non-native species data are included in this report. Species summaries are limited to raw capture counts, spatial distributions of captures and length frequency histograms aggregated by river. Information on listed species (Colorado pikeminnow, razorback sucker, humpback chub and bonytail) and non-native species specifically targeted for removal (smallmouth bass, walleye and northern pike) can be found on the Upper Colorado River Recovery Program’s website. For information on non-listed native species contact the Utah Division of Wildlife Resources Utah Natural Heritage Program or Colorado Parks and Wildlife’s Aquatics Data Management System (ADAMAS)
| Common Name | Nativity | Number of Encounters |
|---|---|---|
| smallmouth bass | Targeted Non-native | 41927 |
| white sucker | Non-native | 27021 |
| largemouth bass | Non-native | 9850 |
| green sunfish | Non-native | 9658 |
| flannelmouth sucker | Native | 7582 |
| bluehead sucker | Native | 7333 |
| black bullhead | Non-native | 3431 |
| roundtail chub | Native | 3239 |
| brown trout | Non-native | 1858 |
| razorback sucker | Native | 1852 |
| flannelmouth sucker x white sucker | Native / Non-native x | 1327 |
| mountain whitefish | Native | 1091 |
| northern pike | Targeted Non-native | 1070 |
| gizzard shad | Non-native | 930 |
| channel catfish | Non-native | 863 |
| bluegill | Non-native | 760 |
| carp | Non-native | 750 |
| bluehead sucker x white sucker | Native / Non-native x | 664 |
| black crappie | Non-native | 503 |
| Colorado pikeminnow | Native | 344 |
| red shiner | Non-native | 341 |
| sand shiner | Non-native | 335 |
| walleye | Targeted Non-native | 279 |
| speckled dace | Native | 278 |
| creek chub | Non-native | 223 |
| fathead minnow | Non-native | 152 |
| bonytail | Native | 136 |
| rainbow trout | Non-native | 122 |
| bluehead sucker x flannelmouth sucker | Native x | 98 |
| longnose sucker | Non-native | 83 |
| American bullfrog | NA | 37 |
| flannelmouth sucker x razorback sucker | Native x | 34 |
| mottled sculpin | Native | 24 |
| brook stickleback | Non-native | 19 |
| grass carp | Non-native | 15 |
| redside shiner | Non-native | 12 |
| humpback chub | Native | 9 |
| cutthroat trout | Native | 6 |
| bluehead sucker x longnose sucker | Native / Non-native x | 5 |
| unidentified | Unknown | 5 |
| yellow bullhead | Non-native | 5 |
| Colorado River cutthroat trout | Native | 4 |
| Unidentified crayfish | NA | 4 |
| bluegill x green sunfish | Non-native x | 4 |
| burbot | Non-native | 2 |
| cutthroat trout x rainbow trout | Native / Non-native x | 2 |
| native chub not identified to species | Unknown | 2 |
| striped bass | Non-native | 2 |
| Goldfish | Non-native | 1 |
| flannelmouth sucker x longnose sucker | Native / Non-native x | 1 |
| yellow perch | Non-native | 1 |
Disclaimer: These data are for general informational purposes, they are not comparable across species, years or geography!!! Use with caution
The upper Colorado River basin has had over 50 nonnative fish species introduced, some of which are predatory and contribute to the decline of native fish throughout the river. Data from the more notable nonnative species which do not have focused projects are summarized below.
| Hydrologic Area | Sampling Date Range | Sampling Mile Range | Number of Captures |
|---|---|---|---|
| Green River | Mar 12 - Sep 25 | 120 - 381 | 78 |
| Colorado River | Mar 31 - Nov 06 | 0 - 242.9 | 65 |
| Yampa River | Mar 30 - Jun 30 | 0 - 194.1 | 45 |
| White River | May 20 - Jun 19 | 29 - 104.3 | 25 |
| Gunnison River | Apr 07 - Oct 20 | 0 - 57.1 | 1 |
Heatmap displaying the spatial distribution of black crappie captures within major rivers of the Upper Colorado River Basin
| Hydrologic Area | Sampling Date Range | Sampling Mile Range | Number of Captures |
|---|---|---|---|
| Colorado River | Mar 31 - Nov 06 | 0 - 242.9 | 8051 |
| Gunnison River | Apr 07 - Oct 20 | 0 - 57.1 | 349 |
Heatmap displaying the spatial distribution of largemouth bass captures within major rivers of the Upper Colorado River Basin
| Hydrologic Area | Sampling Date Range | Sampling Mile Range | Number of Captures |
|---|---|---|---|
| Colorado River | Mar 31 - Nov 06 | 0 - 242.9 | 2 |
Heatmap displaying the spatial distribution of striped bass captures within major rivers of the Upper Colorado River Basin
| Hydrologic Area | Sampling Date Range | Sampling Mile Range | Number of Captures |
|---|---|---|---|
| Green River | Mar 12 - Sep 25 | 120 - 381 | 2 |
Heatmap displaying the spatial distribution of burbot captures within major rivers of the Upper Colorado River Basin
| Hydrologic Area | Sampling Date Range | Sampling Mile Range | Number of Captures |
|---|---|---|---|
| Colorado River | Mar 31 - Nov 06 | 0 - 242.9 | 912 |
| Gunnison River | Apr 07 - Oct 20 | 0 - 57.1 | 17 |
Heatmap displaying the spatial distribution of gizzard shad captures within major rivers of the Upper Colorado River Basin
| Hydrologic Area | Sampling Date Range | Sampling Mile Range | Number of Captures |
|---|---|---|---|
| Colorado River | Mar 31 - Nov 06 | 0 - 242.9 | 535 |
| Gunnison River | Apr 07 - Oct 20 | 0 - 57.1 | 90 |
| Green River | Mar 12 - Sep 25 | 120 - 381 | 2 |
| Yampa River | Mar 30 - Jun 30 | 0 - 194.1 | 1 |
Heatmap displaying the spatial distribution of bluegill captures within major rivers of the Upper Colorado River Basin
| Hydrologic Area | Sampling Date Range | Sampling Mile Range | Number of Captures |
|---|---|---|---|
| Colorado River | Mar 31 - Nov 06 | 0 - 242.9 | 8151 |
| Green River | Mar 12 - Sep 25 | 120 - 381 | 519 |
| Yampa River | Mar 30 - Jun 30 | 0 - 194.1 | 307 |
| Gunnison River | Apr 07 - Oct 20 | 0 - 57.1 | 273 |
| White River | May 20 - Jun 19 | 29 - 104.3 | 185 |
Heatmap displaying the spatial distribution of green sunfish captures within major rivers of the Upper Colorado River Basin
| Hydrologic Area | Sampling Date Range | Sampling Mile Range | Number of Captures |
|---|---|---|---|
| Colorado River | Mar 31 - Nov 06 | 0 - 242.9 | 10 |
| Green River | Mar 12 - Sep 25 | 120 - 381 | 5 |
Heatmap displaying the spatial distribution of grass carp captures within major rivers of the Upper Colorado River Basin
| Hydrologic Area | Sampling Date Range | Sampling Mile Range | Number of Captures |
|---|---|---|---|
| Green River | Mar 12 - Sep 25 | 120 - 381 | 1637 |
| Gunnison River | Apr 07 - Oct 20 | 0 - 57.1 | 113 |
| Yampa River | Mar 30 - Jun 30 | 0 - 194.1 | 72 |
| Colorado River | Mar 31 - Nov 06 | 0 - 242.9 | 31 |
| White River | May 20 - Jun 19 | 29 - 104.3 | 3 |
| Vermillion Creek | May 16 - May 16 | 0.1 - 0.1 | 1 |
Heatmap displaying the spatial distribution of brown trout captures within major rivers of the Upper Colorado River Basin
| Hydrologic Area | Sampling Date Range | Sampling Mile Range | Number of Captures |
|---|---|---|---|
| Green River | Mar 12 - Sep 25 | 120 - 381 | 51 |
| Yampa River | Mar 30 - Jun 30 | 0 - 194.1 | 22 |
| Colorado River | Mar 31 - Nov 06 | 0 - 242.9 | 18 |
| White River | May 20 - Jun 19 | 29 - 104.3 | 8 |
| Gunnison River | Apr 07 - Oct 20 | 0 - 57.1 | 3 |
| Little Snake River | May 28 - May 29 | 34.5 - 40 | 1 |
Heatmap displaying the spatial distribution of rainbow trout captures within major rivers of the Upper Colorado River Basin
| Hydrologic Area | Sampling Date Range | Sampling Mile Range | Number of Captures |
|---|---|---|---|
| Yampa River | Mar 30 - Jun 30 | 0 - 194.1 | 18367 |
| White River | May 20 - Jun 19 | 29 - 104.3 | 2952 |
| Colorado River | Mar 31 - Nov 06 | 0 - 242.9 | 2762 |
| Green River | Mar 12 - Sep 25 | 120 - 381 | 1901 |
| Gunnison River | Apr 07 - Oct 20 | 0 - 57.1 | 734 |
| Vermillion Creek | May 16 - May 16 | 0.1 - 0.1 | 61 |
Heatmap displaying the spatial distribution of white sucker captures within major rivers of the Upper Colorado River Basin
| Hydrologic Area | Sampling Date Range | Sampling Mile Range | Number of Captures |
|---|---|---|---|
| Colorado River | Mar 31 - Nov 06 | 0 - 242.9 | 501 |
| Gunnison River | Apr 07 - Oct 20 | 0 - 57.1 | 422 |
| White River | May 20 - Jun 19 | 29 - 104.3 | 168 |
| Green River | Mar 12 - Sep 25 | 120 - 381 | 142 |
| Vermillion Creek | May 16 - May 16 | 0.1 - 0.1 | 38 |
| Yampa River | Mar 30 - Jun 30 | 0 - 194.1 | 30 |
Heatmap displaying the spatial distribution of flannelmouth sucker x white sucker captures within major rivers of the Upper Colorado River Basin
| Hydrologic Area | Sampling Date Range | Sampling Mile Range | Number of Captures |
|---|---|---|---|
| Colorado River | Mar 31 - Nov 06 | 0 - 242.9 | 278 |
| Gunnison River | Apr 07 - Oct 20 | 0 - 57.1 | 256 |
| White River | May 20 - Jun 19 | 29 - 104.3 | 81 |
| Green River | Mar 12 - Sep 25 | 120 - 381 | 27 |
| Yampa River | Mar 30 - Jun 30 | 0 - 194.1 | 17 |
| Vermillion Creek | May 16 - May 16 | 0.1 - 0.1 | 2 |
Heatmap displaying the spatial distribution of bluehead sucker x white sucker captures within major rivers of the Upper Colorado River Basin