Project Annual Reports
All project annual reports for recent work are on this page, organized by Program Element. A link is provided here to historical annual reports.
Link to Annual Reports from 1999-2014
Annual Reports: Instream Flow Management
| Project Number and Title | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Recovery Pgm Gage O&M | 25 | 24 | 23 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | |
| C-9 O&M for Elkhead Release and Lease | 25 | 24 | 23 | 21 | 20 | 19 | 18 | 17 | 15 | ||
| 12c/C-14 Coord. Res. Op. Pub. Involv. | 25 | 24 | 23 | 20 | 19 | 18 | 17 | 16 | 15 | ||
| 19 Hydrology Support | 24 | 23 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | ||
| 19b Biology Hydrology Support | 24 | 23 | 20 | 19 | 18 | 17 | 16 | 15 | |||
| C-29 GVIC O&M | 22 | 21 | |||||||||
| C-34 Orchard Mesa Canal Automation | 20 | 19 | 17 | 16 | 15 | ||||||
| 71 CO River Decision Support Sys. | 25 | 24 | 23 | 22 | 20 | 19 | 18 | ||||
| 86 Geomorph. Peer Rev. | 16 | 15 | |||||||||
| 156 Digital Photography/HD Video | 16 | 15 | |||||||||
| 85f Green River Suspended Sediment Monitoring | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | |||
| 85g White River Hydrophones | 18 | 17 | |||||||||
| 168 White River Management Plan | 24 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | |||
| 171 Price River | 22 | 20 | 19 | 18 | 17 | 16 | 15 | ||||
| 173 Green River Flow and Temp Recom. | 19 | 18 | |||||||||
| 177 Flaming Gorge Dam exp. flow releases | 25 | 24 | 23 | 22 | 21 | 20 | |||||
| 177 Green River Vegetation Modeling/Flaming Gorge | 22 | 20 |
Annual Reports: Habitat Restoration
| Project Number and Title | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fish Passage Operations (GVP & Redlands) | 25 | ||||||||||||
| C-4b GVP Fish Passage Operation | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |
| C-4b Redlands Fish Passage Operation | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |
| C-4b GVIC Fish Screen Return Pipe | 13 | ||||||||||||
| C-5 Price-Stubb Fish Passage | 25 | 24 | 23 | 20 | 19 | 18 | 17 | 15 | 14 | ||||
| C-6 Easement & Weeds Mgmt. | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | ||||
| C-6/Habitat Construction | 18 | ||||||||||||
| C-23 GVP Fish Passage & Screen O&M | 25 | 24 | 23 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |
| C-28 Tusher Screen | 21 | 20 | 19 | 18 | 16 | 15 | 14 | ||||||
| C-28a PIT detection system GR | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | ||
| C-29 GVIC Fish Screen O&M | 25 | 24 | 23 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |
| C-29a Retrieval Native Fish From GVIC & GVP Canals | 25 | 24 | 23 | 22 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | ||
| C-29a/138 Retrieval Native Fish From the Green River Canal | 19 | 18 | 17 | 16 | 15 | ||||||||
| C-33/116 Redlands Screen O&M | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 13 | ||
| C-34 Orchard Mesa Canal Automation | 25 | 20 | 19 | 17 | 16 | 15 | 14 | ||||||
| 164 MGR Floodplain Sampling | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
| 165 Stewart Lake Floodplain | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
| 176 Matheson Wetland | 25 | 24 | 23 | 22 | 21 | 20 | 19 | ||||||
| 178 Stirrup Wetland O&M | 25 | 24 | 23 | 22 | |||||||||
| USFWS Annual Contaminants Reports | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
Annual Reports: Nonnative Fish Management
| Project Number and Title | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C-20 CPW Reservoir & Screening Mgmt | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
| 180 Utah Reservoir & Screen Mgmt | 25 | 24 | 23 | 22 | |||||||||
| Yampa River Smallmouth Bass Management (110, 98a, 98b, 125) | 25 | 24 | 23 | ||||||||||
| Green River Smallmouth Bass Management (115, 123a, 123b) | 25 | 24 | 23 | ||||||||||
| White River Smallmouth Bass Management (167) | 25 | 24 | 23 | ||||||||||
| Colorado River Smallmouth Bass Management (126) | 25 | 24 | 23 | ||||||||||
| Northern Pike Management in the Upper Basin (98a, 98b, 123b, 125) | 25 | 24 | 23 | ||||||||||
| Walleye management in the Upper Basin (123d, 126) | 25 | 24 | 23 | ||||||||||
| Ancillary Nonnative Fish Captures in the Upper Basin | 25 | 24 | 23 | ||||||||||
| 98a/125 M. Yampa R. Northern Pike/SM Bass Mgmt. | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |||
| 98b Upper Yampa R. Northern Pike Mgmt. | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |||
| 110 Lower Yampa R. Nonnative Mgmt. | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |||
| 115 FG Releases on Lodore/Whirlpool Fish Comm. | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |||
| 123a GR Bass Mgmt./Echo Park-Split Mtn | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |||
| 123b GR Bass Mgmt./Split Mtn-Ouray | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |||
| 123d Walleye Management | 22 | 19 | 18 | 17 | 16 | ||||||||
| 125/98c Supplement M. Yampa R. SM Bass & Pike Mgmt. | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |||
| 126a Co R. SM Bass Removal | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |||
| 126b Co R. Non-native Removal Grand Valley to Potash, UT | 22 | 21 | 16 | 15 | 14 | 13 | |||||||
| 140 Yampa R. Fish Response | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |||
| 161 Colorado River Population Dynamics of Smallmouth Bass | 14 | 13 | |||||||||||
| 161b Pop. Dynamics, NP, Yampa River | 14 | 13 | |||||||||||
| 167 SMB Control in the White River | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
Annual Reports: Propagation & Genetics
| Project Number and Title | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29a Grand Valley | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
| 29b(29a2) Ouray | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
| 29c Wahweap | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
| 29d NASRF | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
| C-6Baeser RBS in Beaser Bend | 13 | ||||||||||||
| 175 - Potential for HBC Reintroduction in Dinosaur | 20 |
Annual Reports: Research, Monitoring, and Data Management
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larval Fish Lab Identification (15) | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
| Upper Basin Fish Community Response (115, 140, 110) | 25 | 24 | |||||||||||
| CPM Larval Abundance Yampa/L. GR/CO (22f) | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
| Colorado pikeminnow estimates Colorado River (127) | 25 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |
| Colorado pikeminnow estimates Green River (128, 22i) | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
| HBC Pop. Est. in Deso/Grey (129) | 24 | 23 | 22 | 19 | 18 | 15 | 14 | ||||||
| HBC Monitoring in Cataract 130 | 25 | 22 | 21 | 19 | 17 | 15 | 13 | ||||||
| HBC Pop. Est. in Black Rocks (131) | 22 | 21 | 20 | 18 | 17 | 16 | 13 | ||||||
| HBC Pop. Est. in Westwater (132) | 21 | 20 | 17 | 16 | 13 | ||||||||
| Fall YOY CPM and small-bodied fishes GR and lower CO (138) | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
| Assess larval CPM in middle Green River (158) | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 14 | ||||
| Larval RBS in L. Green River (160) | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
| Gunnison River Fish Community Monitoring (163) | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
| Antenna RBS Survival (169) | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | |
| Colorado Natural Heritage Program Database (170) | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | |
| Database Management (16) | 16 | 15 | 14 | 13 | |||||||||
| Remote fish monitoring in the middle Green River (172) | 21 | 20 | 19 | 18 | |||||||||
| PIT Antenna O&M and Summary (179) | 24 | 23 | 22 | 21 | 20 |
Annual Reports: Outreach
| Project Number and Title | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 General Outreach | 24 | 23 | 22 | 21 | 19 | 18 | 16 |
Annual Reports: Program Management
| Project Number and Title | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Utah | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
| 2 Reclamation | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
| 3 Service | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 15 | |||
| 4 Colorado | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 14 | ||||
| 5 Wyoming | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
| C-21 Capital Projects | 21 | 20 | 18 | 16 | 15 | 14 |