Project Annual Reports
All project annual reports for recent work are on this page, organized by Program Element. A link is provided here to historical annual reports.
Link to Annual Reports from 1999-2012
Annual Reports: Instream Flow Management
Project Number and Title | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
8 Recovery Pgm Gage O&M | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |
C-9 O&M for Elkhead Release and Lease | 21 | 20 | 19 | 18 | 17 | 15 | 14 | 13 | ||
12c/C-14 Coord. Res. Op. Pub. Involv. | 20 | 19 | 18 | 17 | 16 | 15 | 14 | |||
19 Hydrology Support | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |
19b Biology Hydrology Support | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | ||
C-23 GVWUA Fish Screen | 22 | 21 | ||||||||
C-29 GVIC O&M | 22 | 21 | ||||||||
C-33 Redlands O&M | 22 | 21 | ||||||||
C-34 Orchard Mesa Canal Automation | 20 | 19 | 17 | 16 | 15 | 14 | ||||
71 CO River Decision Support Sys. | 22 | 20 | 19 | 18 | ||||||
86 Geomorph. Peer Rev. | 16 | 15 | 14 | 13 | ||||||
156 Digital Photography/HD Video | 16 | 15 | 13 | |||||||
Flow Recommendation Studies | ||||||||||
85f Green River Suspended Sediment Monitoring | 22 | 21 | 20 | 19 | 18 | 17 | ||||
85g White River Hydrophones | 18 | 17 | ||||||||
168 White River Management Plan | 21 | 20 | 19 | 18 | 17 | 16 | 15 | |||
171 Price River | 22 | 20 | 19 | 18 | 17 | 16 | 15 | |||
173 Green River Flow and Temp Recom. | 19 | 18 | ||||||||
177 Flaming Gorge Dam exp. flow releases | 22 | 21 | 20 | |||||||
177 Green River Vegetation Modeling/Flaming Gorge | 22 | 20 |
Annual Reports: Habitat Restoration
Project Number and Title | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
C-4b GVP Fish Passage Operation | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
C-4b Redlands Fish Passage Operation | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
C-4b GVIC Fish Screen Return Pipe | 13 | |||||||||
C-5 Price-Stubb Fish Passage | 20 | 19 | 18 | 17 | 15 | 14 | ||||
C-6 Easement & Weeds Mgmt. | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | ||
C-6/Habitat Construction | 18 | |||||||||
C-23 GVP Fish Passage & Screen O&M | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |
C-28 Tusher Screen | 21 | 20 | 19 | 18 | 16 | 15 | 14 | |||
C-28a PIT detection system GR | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
C-29 GVIC Fish Screen O&M | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |
C-29a Retrieval Native Fish From GVIC & GVP Canals | 22 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | ||
C-29a/138 Retrieval Native Fish From the Green River Canal | 19 | 18 | 17 | 16 | 15 | |||||
C-33/116 Redlands Screen O&M | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 13 | ||
C-34 Orchard Mesa Canal Automation | 20 | 19 | 17 | 16 | 15 | 14 | ||||
164 MGR Floodplain Sampling | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
165 Stewart Lake Floodplain | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
176 Matheson Wetland | 22 | 21 | 20 | 19 | ||||||
178 Stirrup Wetland O&M | 22 | |||||||||
USFWS Annual Contaminants Reports | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
Annual Reports: Nonnative Fish Management
Project Number and Title | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
C-20 CPW Reservoir Screening O&M | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
98a/125 M. Yampa R. Northern Pike/SM Bass Mgmt. | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
98b Upper Yampa R. Northern Pike Mgmt. | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
110 Lower Yampa R. Nonnative Mgmt. | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
115 FG Releases on Lodore/Whirlpool Fish Comm. | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
123a GR Bass Mgmt./Echo Park-Split Mtn | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
123b GR Bass Mgmt./Split Mtn-Ouray | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
123d Walleye Management | 22 | 19 | 18 | 17 | 16 | |||||
125/98c Supplement M. Yampa R. SM Bass & Pike Mgmt. | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
126a Co R. SM Bass Removal | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
126b Co R. Non-native Removal Grand Valley to Potash, UT | 22 | 21 | 16 | 15 | 14 | 13 | ||||
140 Yampa R. Fish Response | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
161 Colorado River Population Dynamics of Smallmouth Bass | 14 | 13 | ||||||||
161b Pop. Dynamics, NP, Yampa River | 14 | 13 | ||||||||
167 SMB Control in the White River | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
180 Utah Reservoirs | 22 |
Annual Reports: Propagation & Genetics
Project Number and Title | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
29a Grand Valley | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
29b(29a2) Ouray | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
29c Wahweap | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
29d Mumma | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
C-6Baeser RBS in Beaser Bend | 13 | |||||||||
175 - Potential for HBC Reintroduction in Dinosaur | 20 |
Annual Reports: Research, Monitoring, and Data Management
Project Number and Title | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
15 Larval Fish Lab Identification | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
16/22a1/22b Database Management | 16 | 15 | 14 | 13 | ||||||
22f Yampa/L. GR/CO CPM Larval Abundance | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
127(22a2) Upper CO R. CPM Pop. Est. | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
128 Colorado pikeminnow Green River | 22 | 21 | ||||||||
128a(22i) Green R. CPM Pop. Est. | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | ||
129(22k) HBC Pop. Est. in Deso/Grey | 22 | 19 | 18 | 15 | 14 | |||||
130(22l) HBC Pop. Est. in Cataract | 22 | 21 | 19 | 17 | 15 | 13 | ||||
131(22a3) HBC Pop. Est. in Black Rocks | 22 | 21 | 20 | 18 | 17 | 16 | 13 | |||
132 HBC Pop. Est. in Westwater | 21 | 20 | 17 | 16 | 13 | |||||
138 Fall YOY CPM and small-bodied fishes (GR & lwr CO) | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
158 Assess larval CPM in middle Green River | 22 | 21 | 20 | 19 | 18 | 14 | ||||
160 Larval RBS in L. Green River | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
163 Gunnison River Fish Community Monitoring | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
169 Antenna RBS Survival | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | |
170 Colorado Natural Heritage Program Database | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | |
172 Remote monitoring of endangered fish in the middle Green River | 21 | 20 | 19 | 18 | ||||||
179 PIT Antenna O&M and Summary | 22 | 21 | 20 |
Annual Reports: Outreach
Project Number and Title | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
12 General Outreach | 22 | 21 | 19 | 18 | 16 |