Project Scopes of Work
All project scopes of work for recent work are on this page, organized by Program Element. A link is provided here to historical scopes of work.
Link to Scopes of Work from 2009-2001
Scopes of Work: Instream Flow Management
Project Title | 2022-2023 | 2020-2021 | 2018-2019 | 2016-2017 | 2014-2015 | 2012-2013 | 2010-2011 |
---|---|---|---|---|---|---|---|
8 Recovery Pgm Gage O&M | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
12c/C-14 Coord. Res. Op. Pub. Involv. | 22-23 | 20-21 | 16-17 | 14-15 | 12-13 | 10-11 | |
19 Hydrology Support | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
19h Water Acq. Hydrology Support | 10-11 | ||||||
C-9 Elkhead Enlargement, O&M, and Lease | 22-23 | 20-21 | 18-19 | 14-15 | 12-13 | 10-11 | |
C-34 Orchard Mesa Canal Automation | 22-23 | 20-21 | 18-19 | 14-15 | 12-13 | ||
Flow Recommendation Studies | |||||||
Floodplain Hab vs. Flow Synthesis | 10-11 | ||||||
71 CO River Decision Support Sys. | 12-13 | 10-11 | |||||
85f Green River Suspended Sediment Monitoring | 22-23 | 20-21 | 18-19 | ||||
86 Geomorph. Peer Rev. | 16-17 | 12-13 | 10-11 | ||||
135 Ruedi Res. O&M | 12-13 | 10-11 | |||||
168 White River Management Plan | 22-23 | 20-21 | 16-17 | 14-15 | |||
171 Price River | 22-23 | 20-21 | 18-19 | ||||
173 Green River Flow and Temp Recom. | 18-19 | ||||||
177 Flaming Gorge Dam exp. flow releases | 22-23 |
Scopes of Work: Habitat Restoration
Title | 2022-2023 | 2020-2021 | 2018-2019 | 2016-2017 | 2014-2015 | 2012-2013 | 2010-2011 |
---|---|---|---|---|---|---|---|
C-4b Redlands Fish Passage Operation | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 13-12 | 11-10 |
C-4b GVP Fish Passage Operation | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
C-Umbrella O&M Scope for all Colorado River Fish Passages | 22-23 | 20-21 | |||||
C-5 Price-Stubb Fish Passage | 18-19 | 14-15 | |||||
C-6 Easement & Weeds Mgmt. | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
C-6 Hydrology/Geomorphology | 10-11 | ||||||
C-6/RZ-RECR RBS Recruitment | 12-13 | 10-11 | |||||
C-23 GVP Fish Passage & Screen O&M | 18-19 | ||||||
C-28 Tusher Screen | |||||||
C-28a PIT detection system GR | 18-19 | ||||||
C-29 GVIC Fish Screen O&M | 18-19 | 16-17 | |||||
C-29a/138 Retrieve Native Fish From GVIC & GVP Canals | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
C-33/116 Redlands Screen O&M | 18-19 | ||||||
146 CPM Entr. Yampa | 10-11 | ||||||
164 MGR Floodplain Sampling | 22-23 | 20-21 | 18-19 | 16-17 | Y14-15 | 12-13 | |
165 Stewart Lake Floodplain | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | |
166 Water Quality Monitoring Yampa and Green Rivers | 10-11 | ||||||
176 Matheson Wetland | 22-23 | 20-21 | |||||
178 Stirrup Wetland | 22-23 | 20-21 |
Scopes of Work: Nonnative Fish Management
Project | 2022-2023 | 2020-2021 | 2018-2019 | 2016-2017 | 2014-2015 | 2012-2013 | 2010-2011 |
---|---|---|---|---|---|---|---|
98a/125 M. Yampa R. Northern Pike/SM Bass Mgmt. | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
98b Upper Yampa R. Northern Pike Mgmt. | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
110 Lower Yampa R. Nonnative Mgmt. | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
115 FG Releases on Lodore/Whirlpool Fish Comm. | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
123a GR Bass Mgmt./Echo Park-Split Mtn | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
123b GR Bass Mgmt./Split Mtn-Ouray | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 13-12 | 10-11 |
123d Walleye Management | 22-23 | 20-21 | 18-19 | ||||
125/98c Supplement M. Yampa R. SM Bass & Pike Mgmt. | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
126a Co R. SM Bass Removal | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
126b Co R. Non-native Removal Grand Valley to Potash, UT | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
140 Yampa R. Fish Response | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
144 Green R. Fish Response | 10-11 | ||||||
154 NNF Control in Lower Green R. & Tribs. (Duchesne) | 10-11 | ||||||
157 Weir (Duchesne R.) | 10-11 | ||||||
158 Middle Green R. Low Velocity Survival Larval Pikeminnow | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
161 Colorado River Population Dynamics of Smallmouth Bass | 10-11 | 12-13 | 10-11 | ||||
161b Pop. Dynamics, NP, Yampa River | 12-13 | 10-11 | |||||
162 Biocontrol Symposium Support | 10-11 | ||||||
167 SMB Control in the White River | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | |
C-18/19 Chemical Fingerprinting | 12-13 | 10-11 | |||||
C-20 CPW Reservoir Screening O&M | 22-23 | 20-21 | 18-19 | 16-17 | 12-13 | 10-11 |
Scopes of Work: Propagation & Genetics
Project | 2022-2023 | 2020-2021 | 2018-2019 | 2016-2017 | 2014-2015 | 2012-2013 | 2010-2011 |
---|---|---|---|---|---|---|---|
29a Grand Valley | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
29b(29a2) Ouray | 22-23 | 20-21 | 14-15 | 12-13 | 10-11 | ||
29c Wahweap | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
29d Mumma | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
151 Gila Survival | 10-11 | ||||||
175 - Potential for HBC Reintroduction in Dinosaur | 20-21 | ||||||
C-6 Baeser RBS in Beaser Bend | 12-13 | 10-11 | |||||
PONDS Horse Thief Canyon Fish Rearing | 12-13 |
Scopes of Work Research, Monitoring, and Data Management
Project | 2022-2023 | 2020-2021 | 2018-2019 | 2016-2017 | 2014-2015 | 2012-2013 | 2010-2011 |
---|---|---|---|---|---|---|---|
15 Larval Fish Lab Identification | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
16/22a1/22b Database Management | 16-17 | 14-15 | 12-13 | 10-11 | |||
22f Yampa/L. GR/CO CPM Larval Abundance | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
127(22a2) Upper CO R. CPM Pop. Est. | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
128a(22i) Green R. CPM Pop. Est. | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
129(22k) HBC Pop. Est. in Deso/Grey | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 10-11 | |
130(22l) HBC Pop. Est. in Cataract | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
131(22a3) HBC Pop. Est. in Black Rocks | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
132 HBC Pop. Est. in Westwater | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
138 Fall YOY CPM and small-bodied fishes (GR & lwr CO) | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
147 Standardize Electrofishing Fleet | 10-11 | ||||||
158 Assess larval CPM in middle Green River | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
160 Larval RBS in L. Green River | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
163 Gunnison River Fish Community Monitoring | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 1-13 | 10-11 |
169 Antenna RBS Survival | 22-23 | 20-21 | 18-19 | 16-17 | |||
170 Colorado Natural Heritage Program Database | 22-23 | 20-21 | 18-19 | 16-17 | |||
172 Remote monitoring of endangered fish in the middle Green River | 20-21 | 18-19 | |||||
174 RBS Lake Powell | 16-17 | ||||||
175 NEW Humpback chub Yampa Translocations | 20-21 | ||||||
179 PIT Antenna O&M and Summary | 22-23 | 20-21 |
Scopes of Work: Information, Education and Outreach
Project | 2022-2023 | 2020-2021 | 2018-2019 | 2016-2017 | 2014-2015 | 2012-2013 | 2010-2011 |
---|---|---|---|---|---|---|---|
12 General I&E | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
12C Coord. Resv. Oper. | 16-17 | 14-15 | 12-13 | 10-11 | |||
12H Interpretive Signs/Exhibits | 12-13 | 10-11 | |||||
12I Ruedi Reservoir Agreement | 12-13 | 10-11 | |||||
12L Pub. Invol.- Nonnative Fish | 12-13 | 10-11 |
Scopes of Work: Program Management
Project | 2022-2023 | 2020-2021 | 2018-2019 | 2016-2017 | 2014-2015 | 2012-2013 | 2010-2011 |
---|---|---|---|---|---|---|---|
1 Utah | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
2 Reclamation | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
3 Service | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
4 Colorado | 22-23 | 20-21 | 14-15 | 12-13 | 10-11 | ||
5 Wyoming | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | 10-11 |
C-21 Capital Projects | 16-17 | 14-15 | 12-13 | 10-11 | |||
122/142 Technical Assistance | 16-17 | 14-15 |