Project Scopes of Work
All project scopes of work for recent work are on this page, organized by Program Element. A link is provided here to historical scopes of work.
Link to Scopes of Work from 2011-2001
Field Office Combined Scopes of Work
Field station based scopes of work which combine all projects into a single document.
Field Station | 24-25 | ||||
---|---|---|---|---|---|
Colorado Parks & Wildlife (CPW) | 24-25 | ||||
Colorado State University Larval Fish Lab (CSU) | |||||
FWS Fish & Wildlife Conservation Office - Grand Junction (FWCO-GJ) | 24-25 | ||||
FWS Fish & Wildlife Conservation Office - Vernal (FWCO-VRN) | 24-25 | ||||
Utah Division of Wildlife Resources - Moab | 24-25 | ||||
Utah Division of Wildlife Resources - Vernal | 24-25 |
Scopes of Work: Instream Flow Management
Project Title | 2024-2025 | 2022-2023 | 2020-2021 | 2018-2019 | 2016-2017 | 2014-2015 | 2012-2013 |
---|---|---|---|---|---|---|---|
8 Recovery Pgm Gage O&M | 24-25 | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
12c/C-14 Coord. Res. Op. Pub. Involv. | 22-23 | 20-21 | 16-17 | 14-15 | 12-13 | ||
19 Hydrology Support | See PDO Combined SOW | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
19h Water Acq. Hydrology Support | |||||||
C-9 Elkhead Enlargement, O&M, and Lease | 24-25 | 22-23 | 20-21 | 18-19 | 14-15 | 12-13 | |
C-34 Orchard Mesa Canal Automation | 24-25 | 22-23 | 20-21 | 18-19 | 14-15 | 12-13 | |
Flow Recommendation Studies | |||||||
Floodplain Hab vs. Flow Synthesis | |||||||
71 CO River Decision Support Sys. | 24-25 | 12-13 | |||||
85f Green River Suspended Sediment Monitoring | 24-25 | 22-23 | 20-21 | 18-19 | |||
86 Geomorph. Peer Rev. | 16-17 | 12-13 | |||||
135 Ruedi Res. O&M | 12-13 | ||||||
168 White River Management Plan | 22-23 | 20-21 | 16-17 | 14-15 | |||
171 Price River | 22-23 | 20-21 | 18-19 | ||||
173 Green River Flow and Temp Recom. | 18-19 | ||||||
177 Flaming Gorge Dam exp. flow releases | 24-25 | 22-23 |
Scopes of Work: Habitat Restoration
Title | 2024-2025 | 2022-2023 | 2020-2021 | 2018-2019 | 2016-2017 | 2014-2015 | 2012-2013 |
---|---|---|---|---|---|---|---|
C-4b Redlands Fish Passage Operation | See GJ-FWCO SOW | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 13-12 |
C-4b GVP Fish Passage Operation | See GJ-FWCO SOW | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
C-Umbrella O&M Scope for all Colorado River Fish Passages | 24-25 | 22-23 | 20-21 | ||||
C-5 Price-Stubb Fish Passage | 18-19 | 14-15 | |||||
C-6 Easement & Weeds Mgmt. | 24-25 | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
C-6 Hydrology/Geomorphology | |||||||
C-6/RZ-RECR RBS Recruitment | 12-13 | ||||||
C-23 GVP Fish Passage & Screen O&M | 18-19 | ||||||
C-28 Tusher Screen | |||||||
C-28a PIT detection system GR | 18-19 | ||||||
C-29 GVIC Fish Screen O&M | 18-19 | 16-17 | |||||
C-29a/138 Retrieve Native Fish From GVIC & GVP Canals | See CPW SOW | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
C-33/116 Redlands Screen O&M | 18-19 | ||||||
146 CPM Entr. Yampa | |||||||
164 MGR Floodplain Sampling | See VRN-FWCO SOW | 22-23 | 20-21 | 18-19 | 16-17 | Y14-15 | 12-13 |
165 Stewart Lake Floodplain | See VRN-UDWR SOW | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
166 Water Quality Monitoring Yampa and Green Rivers | |||||||
176 Matheson Wetland | See Moab-UDWR SOW | 22-23 | 20-21 | ||||
178 Stirrup Wetland | 24-25 | 22-23 | 20-21 |
Scopes of Work: Nonnative Fish Management
Project | 2024-2025 | 2022-2023 | 2020-2021 | 2018-2019 | 2016-2017 | 2014-2015 | 2012-2013 |
---|---|---|---|---|---|---|---|
98a/125 M. Yampa R. Northern Pike/SM Bass Mgmt. | See FO SOWs | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
98b Upper Yampa R. Northern Pike Mgmt. | See FO SOWs | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
110 Lower Yampa R. Nonnative Mgmt. | See FO SOWs | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
115 FG Releases on Lodore/Whirlpool Fish Comm. | See FO SOWs | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
123a GR Bass Mgmt./Echo Park-Split Mtn | See FO SOWs | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
123b GR Bass Mgmt./Split Mtn-Ouray | See FO SOWs | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 13-12 |
123d Walleye Management | See FO SOWs | 22-23 | 20-21 | 18-19 | |||
125/98c Supplement M. Yampa R. SM Bass & Pike Mgmt. | See FO SOWs | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
126a Co R. SM Bass Removal | See FO SOWs | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
126b Co R. Non-native Removal Grand Valley to Potash, UT | See FO SOWs | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
140 Yampa R. Fish Response | See FO SOWs | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
144 Green R. Fish Response | |||||||
154 NNF Control in Lower Green R. & Tribs. (Duchesne) | |||||||
157 Weir (Duchesne R.) | |||||||
158 Middle Green R. Low Velocity Survival Larval Pikeminnow | See FO SOWs | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
161 Colorado River Population Dynamics of Smallmouth Bass | 12-13 | ||||||
161b Pop. Dynamics, NP, Yampa River | 12-13 | ||||||
162 Biocontrol Symposium Support | |||||||
167 SMB Control in the White River | See FO SOWs | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
C-18/19 Chemical Fingerprinting | 12-13 | ||||||
C-20 CPW Reservoir Screening O&M | See FO SOWs | 22-23 | 20-21 | 18-19 | 16-17 | 12-13 |
Scopes of Work: Propagation & Genetics
Project | 2024-2025 | 2022-2023 | 2020-2021 | 2018-2019 | 2016-2017 | 2014-2015 | 2012-2013 |
---|---|---|---|---|---|---|---|
29a Grand Valley | 24-25 | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
29b(29a2) Ouray | 24-25 | 22-23 | 20-21 | 14-15 | 12-13 | ||
29c Wahweap | 24-25 | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
29d Mumma | 24-25 | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
151 Gila Survival | |||||||
175 - Potential for HBC Reintroduction in Dinosaur | 20-21 | ||||||
C-6 Baeser RBS in Beaser Bend | 12-13 | ||||||
PONDS Horse Thief Canyon Fish Rearing | 12-13 |
Scopes of Work Research, Monitoring, and Data Management
Project | 2024-2025 | 2022-2023 | 2020-2021 | 2018-2019 | 2016-2017 | 2014-2015 | 2012-2013 |
---|---|---|---|---|---|---|---|
15 Larval Fish Lab Identification | See Field Office SOWS | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
16/22a1/22b Database Management | 16-17 | 14-15 | 12-13 | ||||
22f Yampa/L. GR/CO CPM Larval Abundance | See Field Office SOWS | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
127(22a2) Upper CO R. CPM Pop. Est. | See Field Office SOWS | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
128a(22i) Green R. CPM Pop. Est. | See Field Office SOWS | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
129(22k) HBC Pop. Est. in Deso/Grey | See Field Office SOWS | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | |
130(22l) HBC Pop. Est. in Cataract | See Field Office SOWS | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
131(22a3) HBC Pop. Est. in Black Rocks | See Field Office SOWS | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
132 HBC Pop. Est. in Westwater | See Field Office SOWS | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
138 Fall YOY CPM and small-bodied fishes (GR & lwr CO) | See Field Office SOWS | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
147 Standardize Electrofishing Fleet | |||||||
158 Assess larval CPM in middle Green River | See Field Office SOWS | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
160 Larval RBS in L. Green River | See Field Office SOWS | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
163 Gunnison River Fish Community Monitoring | See Field Office SOWS | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 1-13 |
169 Antenna RBS Survival | See Field Office SOWS | 22-23 | 20-21 | 18-19 | 16-17 | ||
170 Colorado Natural Heritage Program Database | 24-25 | 22-23 | 20-21 | 18-19 | 16-17 | ||
172 Remote monitoring of endangered fish in the middle Green River | 20-21 | 18-19 | |||||
174 RBS Lake Powell | 16-17 | ||||||
175 NEW Humpback chub Yampa Translocations | 20-21 | ||||||
179 PIT Antenna O&M and Summary | 24-25 | 22-23 | 20-21 |
Scopes of Work: Information, Education and Outreach
Project | 2024-2025 | 2022-2023 | 2020-2021 | 2018-2019 | 2016-2017 | 2014-2015 | 2012-2013 |
---|---|---|---|---|---|---|---|
12 General I&E | See PDO Combined SOW | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
12C Coord. Resv. Oper. | 16-17 | 14-15 | 12-13 | ||||
12H Interpretive Signs/Exhibits | 12-13 | ||||||
12I Ruedi Reservoir Agreement | 12-13 | ||||||
12L Pub. Invol.- Nonnative Fish | 12-13 |
Scopes of Work: Program Management
Project | 2024-2025 | 2022-2023 | 2020-2021 | 2018-2019 | 2016-2017 | 2014-2015 | 2012-2013 |
---|---|---|---|---|---|---|---|
1 Utah | 24-25 | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
2 Reclamation | 24-25 | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
3 Service | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 | |
4 Colorado | 24-25 | 22-23 | 20-21 | 14-15 | 12-13 | ||
5 Wyoming | 24-25 | 22-23 | 20-21 | 18-19 | 16-17 | 14-15 | 12-13 |
C-21 Capital Projects | 16-17 | 14-15 | 12-13 | ||||
122/142 Technical Assistance | 16-17 | 14-15 |